http://web-script.com Version 2.82   17:29, 3 July 2009
HTML Settings Contact
Visitings | Referrings | Traffic | Geography | Visitor info
  » Popular pages «    Entry pages
    Popular titles    Exit pages
    Categories    Users online
    Directories
    Domains
    Log of visitors
Domain:  
Time period:  
 
825 
21 
  Popular pages   (All Domains, Today)  Export to Word Export to Exel   
NPopular pagesHits HostsExitDetails
1   web-script.com/analiser/download.php 15 7 3
2   web-script.com/analiser/demo.php 13 9 4
3   web-script.com/ 11 10 4
4   web-script.com/analiser/ 7 6 1
5   web-script.com/analiser/contact.php 6 4 3
6   web-script.com/analiser/compare.php 4 3 0
7   web-script.com/mylinks/demo.php 2 2 1
8   web-script.com/analiser/es/download.php 2 1 0
9   web-script.com/mylinks/download.php 2 1 1
10   web-script.com/analiser/faq.php 2 1 0
11   web-script.com/analiser/installation.php 2 2 1
12   web-script.com/analiser/es/demo.php 1 1 1
13   web-script.com/analiser/es/index.php 1 1 0
14   web-script.com/analiser/index.php 1 1 0
15   web-script.com/mylinks/ 1 1 0
16   web-script.com/analiser/es/installation.php 1 1 1
17   web-script.com/analiser/es/faq.php 1 1 1
18   web-script.com/analiser/order.php 1 1 0
19   web-script.com/analiser/it/order.php 1 1 0
20   web-script.com/analiser/it/demo.php 1 1 0
21   web-script.com/analiser/it/index.php 1 1 0
22   web-script.com/analiser/it/compare.php 1 1 0
Sum77 5721 ---
Max 15 10 4 ---
Average3 2 1 ---
      Total: 22       View:   1   -   22
  Copyright (c) 2003-2008 Web-Script.com   All Rights Reserved.